Doberman Litter Page
Home Page
Clothes and Collars
Our Dobermans
Doberman Litter Page
Available Doberman Pups
My Female Chihuahuas
Upcoming Chihuahua Litters
Available Chihuahua Puppies
Contact Page
Favorite Links
Guest Book
Puppies are HERE!!!! See Available Doberman Puppies page
Pedigree for Lily/Reaper Litter
Doberman
Doberman
Pedigree for Reaper/Lily Litter
| Sire Shal-Mar's Red Romeo WR052712/04 05-05 Red & Rust OFA39E CERF71 AKC DNA #V463566 | Sire Intl Ch Shal-Mar's Valentino CD WP840158/02 09-01 Black & Rust OFA24G AKC DNA #V286514 | Sire CH Cha-Rish Cord WP435440/03 04-95 Red & Rust | Sire CH Cha-Rish Irish Mocha Alisaton WP303273/01 02-93 Red & Rust |
| Dam CH Alisaton Encounter Cha-Rish CD WG050874 01-92 Red & Rust OFA36G | |||
| Dam CH Shal-Mar's Definetly Camille WP261611/01 03-96 Black & Rust OFA46G OFEL46 | Sire CH De Erica's One To Watch WF926068 08-87 Red & Rust | ||
| Dam Shal-Mar's Mystical Royal Ayla WF982492 04-90 Black & Rust | |||
| Dam Intl Ch Shal-Mar's Tea Rose WP951079/03 09-01 Black & Rust OFA35E | Sire CH D-Erica's Treasure Hunt-V-Ebone WP859506/01 03-00 Black & Rust AKC DNA #V233970 | Sire CH Ebone's Finest Hour WP382762/03 04-94 Black & Rust OFA29E | |
| Dam D-Ericas Bibi Rhiannon WP706988/04 09-98 Black & Rust | |||
| Dam Shal-Mar's Cameo Choclat Decco WP721840/02 09-99 Red & Rust | Sire Shal-Mar's Cameo Choclat Decco WP721840/02 09-99 Red & Rust | ||
| Dam Shal-Mar's Cameo Choclat Decco WP721840/02 09-99 Red & Rust | |||
| Dam Monika's Lillian Vwolf Black #4 vWD Clear AKC WS04084006 | Sire Von Wolfs Risky Hocus Pocus Red/Rust vWD Clear | Sire CH Ramt's Tobias V Agape WP414774/02 09-94 Red & Rust AKC DNA #V128962 | Sire Ch Agape's Lion of Judah |
| Dam CH Ramt's Madien Blush V Inga | |||
| Dam Wave's Ruby Reddress Darmael WP943021/08 06-01 Red & Rust | Sire Drachen's Shingu Alta Acres | ||
| Dam Drmael Kimbertal Honey | |||
| Dam Alexis V.D. Wieteke's Hoeve Blue/Rust Vwd Clear | Sire Brahms Vom Hanseaten RKF 1251346 | Sire Gint Gomez del Citone BDJSG., WeltSG 2000, DVSG., IDCSG. SchH III, angekort, HD-fre | |
| Dam Chendra Novalis DZB 107 536, HD-2, SchH 1, IDC-JSG. 1994, BDSSG 1994, VDH-Europa-SG. 199 | |||
| Dam Hishana Von Der Horringhauser Hoh LOSH 116063 HD-1, vWD Clear, VPG 1, BH, AD, ZTP V 1B | Sire Nino van Hofter Eeckhout IPO 3, angek ZVA 1 | ||
| Dam Piya van Roveline SchH 1, BH, AD, ZTP SG 1A, Black HD-1, PHPV PHTVL Fre |
| This pedigree page was built for free at SitStay.com | Get your Dog Supplies at SitStay.com |
Pedigree for Lily/Reaper litter
Doberman
