Doberman Litter Page
Home Page
Clothes and Collars
Upcoming Chihuahua Litters
Available Chihuahua Puppies
Doberman Litter Page
Available Doberman Pups
Guest Book
My Female Chihuahuas
Our Dobermans
Contact Page
My Files
Favorite Links
What's New with My Dobermans
Emma and Stetson 02/14/2008 Our Valentine's Day Litter
Pedigree for Emma/Stetson Litter
| Sire "Stetson" V Wolfz Jamaca Me Crazy 066*013*112 AKC DNA v491777 Vwd DNA Clear Cerf Normal Cardio Normal OFA Hips OFA Elbows CHIC Repository Donor DP-DNA-8 | Sire Natl. Ch. Matrix V Dunav Stam CGC Vwd Clear, Cardio Normal, Cerf Normal | Sire Baron Nike Renewal Yugoslavian Champion, Vice European Youth Winner V1 - IDC show Italy V1 - European Dog Show - Genova V1 - Europa Sieger show - Dortmund 14 x CAC, 10 x Best of Breed CACIB - Greece CACIB - Hungary CACIB - Yugoslavia Best in FCI Group vwd carrier | Sire Prinz v. Norden Stamm HD-1, Schh2, Int./Ital. Champion, Aiad-Sgr |
| Dam Borana Karmen Sawages Int Ch, Yugo Ch., H KLSG, 3CAC, CACIB, 3BOB, 4PRM | |||
| Dam Bony Del Mediano 4 x Youth Winner 3x CAC 4x R.CAC 2x BOB V2 Gyongyos 2000 HU V3 Hodmezovasarhely vwd clear | Sire Gino Gomez del Citone ZTP V 1A, SchH I, Bds. Jgnd. Sg. angekoert 1A, HD-1 | ||
| Dam Tahi-Réme Wally IDC Jg.Sg. HJCH. HCH. BkHC. ICH. 2x BOG 5 x CACIB. 3 x HPJ. 10 x CAC. 3 x BOB. BIS. IPO . HD-1 | |||
| Dam Ch. Mainwynds New Sensation Black & Rust #1 Vwd Carrier | Sire Ch. Karlee's Victim of the Game | Sire Ch. Karlee Cause For Applause | |
| Dam Ch. Royolyn's Schaffelin Sage | |||
| Dam Mainwynds Season Finale | Sire Ch. Royolyn Ice Sculpture | ||
| Dam Ch. Mainwynd Talk of the Town | |||
| Dam Monika's Emilie Vwolf WS040840/04 09-05 Fawn (Isabella) & Rust | Sire Von Wolfs Risky Hocus Pocus WR017221/01 01-03 Red & Rust OFA63E OFEL63 | Sire CH Ramt's Tobias V Agape WP414774/02 09-94 Red & Rust AKC DNA #V128962 | Sire CH Agape's Lion Of Judah WF672819 11-86 Black & Rust OFA29G |
| Dam CH Ramt's Maiden Blush V Inga WF704962 11-92 Red & Rust OFA64G | |||
| Dam Wave's Ruby Reddress Darmael WP943021/08 06-01 Red & Rust | Sire Drachen's Shingu Alta Acres WP705084/04 09-97 Black & Rust AKC DNA #V112674 | ||
| Dam Darmael's Kimbertal Honey WP535064/11 03-96 Fawn (Isabella) & Rust | |||
| Dam Alexis V.D. Wieteke's Hoeve WR049462/02 01-03 (Belgium) Blue & Rust | Sire Brahms Vom Hanseaten LOSH 116143 | Sire ZTP V 1A, SchH I, | |
| Dam Caendra Novalis LOSH 107536 | |||
| Dam Hishana Von Der Horringhauser Hoh LOSH 116063 | Sire Nino Van Hof Ter Eechkhout LOSH 636039 | ||
| Dam Piya Van Roveline LOSH 0677587 |
| This pedigree page was built for free at SitStay.com | Get your Dog Supplies at SitStay.com |
Please contact me before placing a deposit on a puppy.
Copy what you need from here to your HTML editor Pedigree for Sasha/Reaper Litter
Doberman
Doberman
| Sire Shal-mar's Red Romeo #8 red vwd carrier OFA Excellent Thyroid Normal Cardio Normal Cerf Normal Chic Repository Donor | Sire IntCH Shal-Mar's Valentino CD | Sire CH Cha-Rish Cord | Sire CH Cha-Rish Irish Mocha Alisaton |
| Dam CH Alisaton Encounter Cha-Rish CD | |||
| Dam CH Shal-Mar's Definetly Camille | Sire CH Alisaton Rum Sipper Cha Rish | ||
| Dam CH Foxfire's Ribot | |||
| Dam IntCH Shal-Mar's Tea Rose | Sire CH. D Erica's Treasure Hunt v. Ebonee | Sire CH. Ebonee's Finest Hour | |
| Dam D' Erica's Bi Bi Rhiannon | |||
| Dam Shal-Mar's Cameo Choclat Decco | Sire CH. D Erica's One To Watch | ||
| Dam Silverado In the Pink | |||
| Dam Monika's Alexandra Vwolf #6 Blue Vwd Clear | Sire Tamaran's Sliver Bullet CGC Vwd Clear | Sire Ch. Cambria's Falstaff | Sire Ch. Brunswig's Cryptonite |
| Dam Ch. Cambria's Mauna Kea | |||
| Dam Wishes Wild Irish Rose | Sire Sadeko's Joint Account | ||
| Dam Wishes Luck of the Irish | |||
| Dam V Wolfs Fancy Texas Treasure | Sire Drachen's A Fool N My Money CGC | Sire Can/Am. Ch. Ramt's Tobias V Agape vwd clear | |
| Dam Rusty Soni Sunday PTD | |||
| Dam Simmer's Aquila V Luxus | Sire Am. Ch. KD Max's Dixon | ||
| Dam Simmer's Aquila V Lexus |
This pedigree page was built for free at SitStay.com
Check back for Whelping information
| |||||

